skip to main |
skip to sidebar
| JAN 13 | JAN 06 |
|
| VOCAB TEST | 2nd MAIN TEST |
|
| GRADE | GRADE | SEMESTER GRADE |
| /20 | /20 | /20 |
| CHLLN Ltt | 14 | 15 | 15,7 |
| CMBZ Gll | 15 | 16,8 | 16,3 |
| DLFRG Sph | 14,5 | 14,5 | 15,6 |
| D ST VNCNT Lx | 15,5 | 15,7 | 14,5 |
| GRDTT Chl | 13,5 | 15,1 | 15,3 |
| LDFF Mrc | 14 | ABS | ?
|
| MCHLM Ms | 14 | 12,8 | 13 |
| MLTC Tn | 12,5 | 14,1 | 14,6 |
| MRDN Rmn | 18 | 16,6 | 16,5 |
| NNS D CST Xl | 15 | 13,8 | 14 |
| PRVST Rbn | 13,5 | 18 | 17,1 |
| SLL D-Mr | 14,5 | 16,21 | 16,5 |
| SNCHS Cmll | 12 | ABS | 15,1 |
| SFR Phd | 17,5 | 18,8 | 18,2 |
| PLLSSR N “CF” |
|
| 14,3 |
|
|
|
|
| AVERAGE GRADE | 14,5 | 15,6 | 15,1 |
| MIN | 12,0 | 12,8 | 9,6 |
| MAX | 18,0 | 18,8 | 18,2 |