Tuesday, February 1, 2011

TUESDAY GROUP STUDENTS - SEMESTER GRADES


JAN 11 JAN 06

VOCAB TEST 2nd MAIN TEST

GRADE GRADE SEMESTER GRADE

/20 /20 /20
BJRD Nnn 18 15,8 17,3
CHR L 11 12,5 13
CH-DVL Clmnt 11,5 14,2 13,1
FL Dr 17 12,2 14,3
GVRY Lxndr 18,5 17,3 17,3
GRB Rm 11,5 10,3 11,2
GRDLT-MNTGN Gth 17 14,1 16
VHRD Nn-Ls 18 11,8 14,3
JN Wllm 17 16 16,8
LTR Dl 15,5 17 16,6
MBSSN Dr 18,5 14,7 17
RMBX Mrgn 15,5 15,6 15,5
RGT Cnd 17,5 13,5 15,7
RBT Grnc 15 15,6 16
SNNCK Lc 18 14,5 16
ZTTL Lr 10 13,5 13
CSS BTL Rthr “CF”

12,7








AVERAGE GRADE 15,6 14,3 15,0
MIN 10,0 10,3 11,2
MAX 18,5 17,3 17,3