| 05 MAY 11 | |
| SHORT VOCAB TEST | |
| GRADE | |
| /20 | |
| RMND Brtrnd | 14.0 |
| BLMM Dvd | 17.0 |
| BSSL Rnd | 13.5 |
| CSS BTL Rtr | 17.0 |
| CHLLN Ltt | 17.0 |
| CMBZ Gll | 18.5 |
| DLFRG Sph | 16.5 |
| D SNT VNCNT Lx | ? |
| DGS Dmtll | 12.0 |
| GRDTT Chl | 17.0 |
| HCK MDN Cml | 5.5 |
| KRVLL Gnvr | 12.0 |
| LDFF Mrc | 16.0 |
| MCHLM Ms | 11.5 |
| MLTC Tnj | 16.0 |
| MRDN Rmn | 15.5 |
| NNS-D-CST Xl | 13.5 |
| PLLSSR N | ? |
| SLL D-Mr | 19.5 |
| SNCHS Cmll | 17.0 |
| SFR Phd | 18.5 |
| AVERAGE GRADE | 15.1 |
| MIN | 5.5 |
| MAX | 19.5 |
| TUESDAY GROUP | |
| AVERAGE GRADE | 15.6 |
| MIN | 8.0 |
| MAX | 19.5 |